Explore the significant savings by choosing India for world-class medical treatments. Compare the average costs between India and the USA below:
| Treatment Name | Avg. Cost (India) | Avg. Cost (USA) |
|---|---|---|
| Cardiac Surgery | $5,000 – $10,000 | $70,000 – $200,000 |
| Knee/Hip Replacement | $6,000 – $9,000 | $40,000 – $80,000 |
| Spine Surgery | $7,000 – $12,000 | $80,000 – $150,000 |
| Cancer Treatment | $8,000 – $20,000 | $100,000 – $300,000 |
| IVF & Fertility | $3,000 – $6,000 | $20,000 – $30,000 |
| Cosmetic Surgery | $3,000 – $8,000 | $15,000 – $30,000 |
| Dental Implants | $800 – $2,500 | $3,000 – $6,000 |
| Bariatric Surgery | $5,000 – $8,000 | $20,000 – $50,000 |
| Liver/Kidney Transplant | $20,000 – $35,000 | $300,000 – $800,000 |
| Neurosurgeries | $10,000 – $18,000 | $100,000 – $250,000 |
| Eye Surgery (Lasik/Cataract) | $1,000 – $2,500 | $4,000 – $8,000 |
| Stem Cell Therapy | $8,000 – $15,000 | $50,000 – $100,000 |
| Hair Transplant | $2,000 – $5,000 | $10,000 – $20,000 |
Take the first step toward affordable, high-quality healthcare. Contact us today to plan your medical journey!